Product Details:
Material | Steel |
Tray Type | Perforated Cable Tray |
Cable Tray Coating | Galvanized Coating |
Brand | OBO Bettermann |
Weight | 109.270 kg/100 pcs |
Is It Waterproof | Waterproof |
Available Height | 60mm,100mm |
Available Material | Strip-galvanised,Hot-dip galvanised |
Available accessories | Barrier strip,straight connector,joint plate,lid horizontal bend,tee |
Available thickness mm | 0.6,0.7,1,1.2 |
Available width mm | 150,200,300,400,500 |
Packaging Size | 3 m/pcs |
Type | GKS |
Product Details:
Material | Steel |
Tray Type | Unperforated cable tray |
Cable Tray Coating | Galvanized Coating |
Weight | 227.340 kg/100 pcs |
Brand | OBO Bettermann |
Available Accessories | Barrier strip,Striaght connector,angle connector,stop end,adjustable connector,lid |
Type | GKS |
Available Side Height | 60mm,100 mm |
Available Material | Strip galvanised,hot dip galvanised |
Packaging Size | 3 m/pcs |
Available Width mm | 100,150,200,300,400,500 |
Available plate thickness | 0.6,0.7,1,1.2 |
Product Details:
Material | Steel |
Tray Type | Wire Mesh Cable Tray |
Brand | OBO Bettermann |
Cable Tray Coating | Galvanized Coating |
Weight | 70.400 kg/100 pcs |
Is It Waterproof | Waterproof |
Available Material | Hot-dip galvanised,Electrogalvanised |
Packaging Size | 3 m/pcs |
Type | GR |
Available Accessories | stand off bracket,hold down clamp,joint connector,side holder,cover,end cap |
Available Diameter mm | 3.8,3.9,4.8,4.7,6 |
Available length | 3000 |
Available slant height mm | 55,105 |